Services and Fees
Services
- Super-Resolution Microscopy by Structured Illumination (SIM)
- Laser Scanning Confocal Microscopy with Spectral Detection
- Live cell imaging
- Confocal Reflection Microscopy using AOBS
- Fluorescence Recovery After Photobleaching (FRAP)
- Total Internal Reflection Fluorescence (TIRF)
- Fluorescence Resonance Energy Transfer (FRET)
- UVA Laser Microirradiation DNA Damage-Repair
- Volumetric 3D-Confocal, Multiphoton, Super-Resolution and Lightsheet Imaging and 3D Rendering
- Intravital Multiphoton (2-photon) Microscopy
- Meso-Scale Whole Organ Lightsheet Microscopy 
 
- 4-D Image Analysis and Visualization (Imaris)
- Tissue Preparation and Immunofluorescence Staining- Vibratome sectioning
- New antibody development
- Immunofluorescence staining
- Active whole organ staining (LifeCanvas SmartStain)
 
- Tissue Clearing- Passive
- Active (LifeCanvas SmartClear Pro II)
 
- Assistance in Project Design and Grant Collaboration
- Assisted Instrument Operation and Data Analysis
- Instrument and Data Analysis Training
Fee Schedule
| Internal and External (In Network) | External (out of Network) | Non-academic | |
|---|---|---|---|
| OMX Blaze V4 SIM Super-Resolution Microscope | |||
| Training/Assisted | $107.07/hour | $175.59/hour | $180.95/hour | 
| Independent | $55.39/hour | $90.84/hour | $93.61/hour | 
| Zeiss LSM880 with Airyscan Confocal Microscope | |||
| Training/Imaging by Staff | $94.19/hour | $154.47/hour | $159.18/hour | 
| Assisted | $92.13/hour | $151.09/hour | $155.70/hour | 
| Independent | $50.27/hour | $82.44/hour | $84.96/hour | 
| Time Lapse | $22.96/hour | $37.65/hour | $38.80/hour | 
| Leica SP8 Confocal Microscope | |||
| Training/Imaging by Staff | $107.07/hour | $175.59/hour | $180.95/hour | 
| Assisted | $92.13/hour | $151.09/hour | $155.70/hour | 
| Independent | $50.42/hour | $82.69/hour | $85.21/hour | 
| Time Lapse | 22.93/hour | 37.61/hour | 38.75/hour | 
| Leica TCS SP8 Multiphoton Microscope | |||
| Training/Assisted | $124.92/hour | $204.87/hour | $211.11/hour | 
| Independent | $47.70/hour | $78.23/hour | $80.61/hour | 
| Intravital Setup | $187.37/hour | $307.29/hour | $316.66/hour | 
| Lightsheet LifeCanvas SmartSPIM Microscope | |||
| Assisted | $57.23/hour | $93.86/hour | $96.72/hour | 
| Overnight | $18.54/hour | $30.41/hour | $31.33/hour | 
| Zeiss Lightsheet LS7 Microscope | |||
| Training/Imaging by Staff | $107.07/hour | $175.59/hour | $180.95/hour | 
| Assisted | $97.31/hour | $159.59/hour | $164.46/hour | 
| Self-use | $54.76/hour | $89.81/hour | $92.54/hour | 
| Independent | $22.69/hour | $37.21/hour | $38.35/hour | 
| IN Cell Analyzer 6500 HS Slide/Plate Scanner | |||
| Training/Assisted | $90.78/hour | $148.88/hour | $153.42/hour | 
| Independent | $26.53/hour | $43.51/hour | $44.84/hour | 
| Zeiss Axio Observer Z1 | |||
| Training/Assisted | $94.20/hour | $154.49/hour | $159.20/hour | 
| Independent | $14.73/hour | $24.16/hour | $24.89/hour | 
| Timelapse | $4.72/hour | $7.74/hour | $7.98/hour | 
| Imaris C1 Image Processing Workstation | |||
| Training/Image Processing by Staff | $94.19/hour | $154.47/hour | $159.18/hour | 
| Assisted | $77.07/hour | $126.39/hour | $130.25/hour | 
| Independent | $14.00/hour | $22.96/hour | $23.66/hour | 
| Imaris Image Visualization and Analysis Software | |||
| Training/Data Processing by Staff | $107.07/hour | $175.59/hour | $180.95/hour | 
| Assisted | $77.07/hour | $126.39/hour | $130.25/hour | 
| Independent | $14.00/hour | $22.96/hour | $23.66/hour | 
For live cell imaging and tissue preparation pricing, please contact staff.
Give Now
Your gift will help make a tremendous difference.
Research Areas
Find out about the four types of research taking place at MD Anderson.
Subscribe
Get the latest information on our cancer breakthroughs.?
